Used Tecno Pop 7 Pro BF7 3GB RAM 64GB ROM
Tecno Pop 7 Pro BF7 4GB RAM 64GB ROM
-
720×1612 pixels
- 8MP
1080p
- 3GB RAM
- 5000mAh
Li-Po
- 6.6″ HD+ Dot Notch Screen
- 13MP AI Dual Camera with Dual Flash
- 5MP Front Camera with Dual Flash
- 64GB ROM + 3GB RAM
- 5000mAh Long-lasting Battery with Type-C Port
- Android 12
- Fingerprint and Face ID
- Helio A22 Processor
- 4G LTE
- Trendy Design
SPECIFICATION
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, March 28 |
|---|---|---|
| Status | Coming soon. Exp. release 2023, April |
| BODY | Dimensions | 163.9 x 75.5 x 8.9 mm (6.45 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | – | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| PLATFORM | OS | Android 12, HIOS 12 |
|---|
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 8 MP, f/2.0, (wide), AF other unspecified camera |
|---|---|---|
| Features | Dual-LED flas | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | Yes |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| MISC | Colors | Endless Black, Capri Blue |
|---|
Tecno Pop 7 Pro BF7 3GB RAM 64GB ROM

HP EliteBook x360 1030 G4 8th Gen Intel Core i5 256GB SSD 8GB RAM 4GB Total Graphics HDMI Keyboard Light Touchscreen LONDON USED
HP 150 Wireless Mouse (2S9L1AA)
Huawei Y7a 4GB RAM, 128GB ROM Uk Used 




