Used Samsung Note 9 (4GB RAM, 64GB Storage)
Samsung Note 9 (4GB RAM, 64GB Storage)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, August 09 |
|---|---|---|
| Status | Available. Released 2018, August 24 |
| BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
| DISPLAY | Type | Super AMOLED, HDR10 |
|---|---|---|
| Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China | |
| CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China | |
| GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 512GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@60fps (no OIS/EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| BATTERY | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W Qi/PMA wireless charging – market dependent |
| MISC | Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
|---|---|---|
| Models | SM-N960F, SM-N9600, SM-N960F, SM-N960U, SM-N960U1, SM-N960N, SM-N960W, SM-N960X, SCV40 | |
| SAR | 1.29 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.38 W/kg (head) 1.51 W/kg (body) | |
| Price | $ 0.03 / € 610.97 / £ 320.99 / ₹ 67,900 |
| TESTS | Performance | AnTuTu: 248823 (v7), 315447 (v8) GeekBench: 9026 (v4.4), 2092 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.531 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 74dB / Ring 80dB |

MAXI 43" LED TV D2010 SMART FHD LED TV
Apple Magic Track Pad 2
HP SMART TANK 750 ALL -IN-ONE PRINTER (6UU47A)
IPad 12.9” Folio Smart Keyboard
Apple IPad 9.7” Folio Smart Keyboard
HP 19.5V-2.31A(SMALL MOUTH) CHARGER
Lenovo V130 AIO Intel Celeron 4GB DDR4 RAM, 1TB HDD HARD DRIVE Integrated Intel UHD Graphics 605 19.5″ WXGA+ Non-Touch DOS 1Yr – 10RX0036UM
NIKON D5200 UK USED
HP LASERJET M236SDN MULTIFUNCTION PRINTER 9YG08A
Green Full HD Glass Screen Protector for iPad Pro 11
Apple iPad Pro Smart Keyboard for 10.5-inch
HP LASERJET M211DW PRINTER (9YF83A)
Canon EOS 750D Uk used
DELL OPTIPLEX 7070 MINITOWER CORE I5-9TH, 1TB HDD, 4GB RAM; DVD-WRITER USB KEYBOARD AND MOUSE CPU ONLY
Green Full HD Screen Protector For iPad Pro 12.9
LOG HERO GAMING WIRELESS MOUSE G903
JBL PULSE 4 BLUETOOTH SPEAKER
HP LASERJET PRO 107A 4ZB77A
HP DeskJet 2720 AIO Printer (3XV18B)
HP Smart Tank 580 All-in-One Printer
Apple iPhone 12 128GB
ASUS TUF Gaming F15 Intel® Core™ i5-10300H, 2x SO-DIMM slots, 8GB DDR4 SO-DIMM RAM, 512GB M.2 NVMe™ PCIe® 3.0 SSD, Backlit Chiclet Keyboard RGB, NVIDIA® GeForce® GTX 1650, 4GB GDDR6, Windows 10 H, 1 yr Int’l Wty FX506LH-HN004T
Apple iPhone 14 pro 256gb London Used
HP 305A Original LaserJet Black Toner Cartridge
HP OfficeJet Pro 7720 Wide Format All-in-One Printer (Y0S18A)
Samsung Galaxy S21 Plus 5G (Phantom Black, 8GB, 256GB Storage)
HP Color LaserJet Pro MFP M182n 7KW55A
HP LASERJET PRO MFP M428FDW W1A30A
PlayStation 4 PRO 1TB The last of US Limited Edition
Ubiquiti Unifi 48 port manage poe switch with SFP(US-48-500W)
HP COLOUR LASERJET PRO M283FDN MULTIFUNCTION PRINTER (7KW74A)
3388 Professional Tripod For DSLR Camera & Phone
HP LASERJET M111W PRINTER (7MD68A)
ASUS GAMING- FX506LH-HN0042W, 15.6-INCH, FHD (1920 X 1080) 16:9, INTEL® CORE™ I5-10300H PROCESSOR 2.5 GHZ (8M CACHE, UP TO 4.5 GHZ, 4 CORES), ( BACKLIT CHICLET KEYBOARD RGB, 8GB DDR4 SO-DIMM, 512GB M.2 NVME™ PCIE® 3.0 SSD, NVIDIA® GEFORCE® GTX 1650, 4GB GDDR6, WINDOWS 10 HOME, BONFIRE BLACK 90NR03U2M002L0
Case for MacBook air
SMART KEYBOARD CAS TAB S6LITE P610/P615
HP DESKJET PLUS INK ADVANTAGE 6075 ALL-IN-ONE PRINTER (5SE22C)
Weebill S gimbal
Samsung galaxy A22 5G 128GB ROM 4GB RAM Uk Used 








