Used Infinix Hot 10 Lite 6.6 “HD Display
Infinix Hot 10 Lite 6.6 “HD Display
Infinix Hot 10 Lite Specifications
- Released 2020, October 26 8.8mm thickness Android 10 32GB/64GB storage, microSDXC
- 6.6″
720×1600 pixels
- 13MP
1080p
- 2/3GB RAM
Helio A20
- 5000mAh
Li-Po
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, September 29 |
|---|---|---|
| Status | Available. Released 2020, October 26 |
| BODY | Dimensions | 165.5 x 76.4 x 8.8 mm (6.52 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| PLATFORM | OS | Android 10 (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6761D Helio A20 (12 nm) | |
| CPU | Quad-core 1.8 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, (wide), AF QVGA QVGA |
|---|---|---|
| Features | Triple-LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, (wide) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Red, Blue, Green |
|---|---|---|
| Models | X657B | |
| Price | About 100 EUR |

Samsung Galaxy S21 5G (Phantom Black, 8GB, 128GB Storage)
Xiaomi Redmi Note 9 Pro 6GB RAM 128GB Uk Used 







