Used Samsung Note 9 (4GB RAM, 64GB Storage)
Samsung Note 9 (4GB RAM, 64GB Storage)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, August 09 |
|---|---|---|
| Status | Available. Released 2018, August 24 |
| BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
| DISPLAY | Type | Super AMOLED, HDR10 |
|---|---|---|
| Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China | |
| CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China | |
| GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 512GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@60fps (no OIS/EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| BATTERY | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W Qi/PMA wireless charging – market dependent |
| MISC | Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
|---|---|---|
| Models | SM-N960F, SM-N9600, SM-N960F, SM-N960U, SM-N960U1, SM-N960N, SM-N960W, SM-N960X, SCV40 | |
| SAR | 1.29 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.38 W/kg (head) 1.51 W/kg (body) | |
| Price | $ 0.03 / € 610.97 / £ 320.99 / ₹ 67,900 |
| TESTS | Performance | AnTuTu: 248823 (v7), 315447 (v8) GeekBench: 9026 (v4.4), 2092 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.531 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 74dB / Ring 80dB |

Godox VING V850II Li-Ion Flash Kit
CANON PIXMA MG2540S PRINTER
HP OfficeJet Pro 7720 Wide Format All-in-One Printer (Y0S18A)
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 128GB Storage)
HP STYLUS PEN GOLD
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 256GB Storage)
Sandisk 32GB OTG Dual USB Flash Drive 2.0
Apple IPad Pro 12.9" 2020 512GB WIFI ONLY (Used)
Apple iPad Pro MHR43B/A 12.9-inch, Wi-Fi + Cellular, 128GB - Space Gray (MHR43B/A) Uk Used
ONTEN VIDEO TO VGA ADAPTER OTN-5129
Samsung galaxy A22 5G 128GB ROM 4GB RAM Uk Used
CALL OF DUTY : MODERN WARFARE PS4
Samsung Galaxy S8 Plus (4GB RAM, 64GB Storage) Uk Used
HP 14-cf2162nia 4B0X8EA INTEL CORE I3-10110U INTEL UHD GRAPHICS 4GB RAM 1TB HDD 14" DIAGONAL HD MICRO-EDGE ANTI-GLARE 220 NITS DISPLAY, FREEDOS, NATURAL SILVER
HP Laptop 15t-dw200 Intel® Core™ i5-1035G1, Full-size island-style natural silver keyboard with numeric keypad, 15.6" diagonal HD display, 8GB DDR4-2666 SDRAM (1 x 8 GB); 1TB PCIe® NVMe™ M.2 HDD, Gold Windows 10 Home 64, 1 year warranty
ONTEN MINI DP TO HDMI/VGA ADAP OTN-5131B
SANDISK MEMORY CARD 32GB
ONTEN SMARTHUB USB C TO 4 USB 3.0 95118U
SANDISK MEMORY CARD 128GB
Huawei Y7a 4GB RAM, 128GB ROM Uk Used
ASUS X415EA-BV629W Laptop 14.0'' HD (1366 X 768) 16:9 ASPECT RATIO, INTEL CORE I5-1135G7 8GB RAM, 256GB SSD WIN11 HOME, TRANSPARENT SILVER (90NB0TT1- M00KX0) - Powerful & Durable
B033-FOLDABLE KEYBOARD WITH TOUCHPAD
BINATONE BLENDER/SMOOTHIE MAKER BLS 360
Green Full HD Glass Screen Protector for iPad Pro 11
Apple Lightning USB Cable (1 m) MXLY2ZM/A
HP 150 Wireless Mouse (2S9L1AA)
Apple 11 Pro Smart Battery Case
Xiaomi Redmi NOTE 8 PRO 4GB RAM 64GB Uk Used
BINATONE WATER KETTLE CEJ-1725 (STAINLESS)
THUNDERBOLT TO GIGABIT ETHERNET ADAPTER
CPE220 2.4GHz 300Mbps 12dBi Outdoor CPE
16GB RAM DDR3
Samsung Galaxy S21 5G (Phantom Black, 8GB, 128GB Storage)
HP All-in-One 22-dd2080nh Bundle PC ( 78Q07EA), 21.5" Non-Touch FHD Diagonal Antiglare VA Display, Intel® Pentium® Silver J5040, 4GB DDR4 2400 SODIMM RAM, 256GB PCIe NVMe Value SSD, FreeDOS 3.0
HP PAVILION 15-EG2063NIA LAPTOP (781V8EA) INTEL CORE I5-1235U MX550 (2GB GDDR6 DEDICATED) 8GB DDR4-3200MHZ RAM 512GB SSD
HP Smart Tank 515 Wireless All-in-One
HP COLOUR LASERJET PRO M283FDW MULTIFUNCTION PRINTER (7KW75A)
CANON EOS 1200D UK USED
VTECH VC931-14 WIRELESS WI-FI IP CAMERA
Case for MacBook pro
Ubiquiti Unifi 7 Lr
CANON CANOSCAN LIDE 300 SCANNER
HP LASERJET PRO MFP M428FDW W1A30A
Xiaomi Redmi Note 9 Pro 6GB RAM 128GB Uk Used 








