Used Samsung Note 9 (4GB RAM, 64GB Storage)
Samsung Note 9 (4GB RAM, 64GB Storage)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, August 09 |
|---|---|---|
| Status | Available. Released 2018, August 24 |
| BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
| DISPLAY | Type | Super AMOLED, HDR10 |
|---|---|---|
| Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China | |
| CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China | |
| GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 512GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@60fps (no OIS/EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| BATTERY | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W Qi/PMA wireless charging – market dependent |
| MISC | Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
|---|---|---|
| Models | SM-N960F, SM-N9600, SM-N960F, SM-N960U, SM-N960U1, SM-N960N, SM-N960W, SM-N960X, SCV40 | |
| SAR | 1.29 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.38 W/kg (head) 1.51 W/kg (body) | |
| Price | $ 0.03 / € 610.97 / £ 320.99 / ₹ 67,900 |
| TESTS | Performance | AnTuTu: 248823 (v7), 315447 (v8) GeekBench: 9026 (v4.4), 2092 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.531 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 74dB / Ring 80dB |

HP Pavilion x360 Convertible 14-dy1094nia, Intel® Core™ i5-1155G7, 8 GB DDR4-3200 MHz RAM, Intel® Iris® Xᵉ Graphics, 1 TB PCIe® NVMe™ M.2 SSD, 14" diagonal, FHD, multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC, Windows 11 Home, 1yr warranty, Silver
Apple IPad 9.7” Folio Smart Keyboard
Green Full HD Glass Screen Protector for iPad Pro 11
HP Z3700 WIRELESS MOUSE BLUE (V0L81AA)
Apple MagSafe Battery Pack - White
Sandisk Ultra Dual Drive M3.0 32GB OTG
HP All-in-One 22-dd2141nh Bundle PC (78Q08EA), INTEL CORE i3-1215U, 4GB (1x4GB) DDR4 3200 SODIMM RAM, 512G 2280 PCIe NVMe Value SSD, 21.5 FHD Antiglare VA Non-Touch, Windows 11, HD Camera
HP 150 Wired Mouse (240J6AA)
Ubiquiti Unifi 48 port manage poe switch with SFP(US-48-500W)
IPad 11” Folio Smart Keyboard
HDMI 5m
HP DeskJet 2710 All-in-One Printer 5AR83B
JBL PULSE 4 BLUETOOTH SPEAKER
Apple iPhone 14 Pro Max 128GB
Apple iPhone 14 Pro 128GB
JBL Bar 2.1 Deep Bass 300W 2.1-Channel Soundbar System
IPad 12.9” Folio Smart Keyboard
Oraimo Earphone Thor OEP-E25 -Black
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 128GB Storage)
Apple Magic Keyboard with Numeric Keypad - British English - Silver (MQ052B/A)
HP LAPTOP 15-DW1207NIA 299M0EA CELERON N4020 DUAL 4GB DDR4 1DM 2400 500GB 5400RPM INTEL UHD GRAPHICS, WIN10HOME
HP STYLUS PEN GOLD
HP LASERJET PRO M15W PRINTER (W2G51A)
SMART KEYBOARD CASE FOR IPAD PRO 12.9 With Backlit and Trackpad 








