Samsung Galaxy Z Flip6
Samsung Galaxy Z Flip6
- 6.7″
1080×2640 pixels
- 50MP
2160p
- 12GB RAM
Snapdragon 8 Gen 3
- 4000mAh
25W15W
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2024, July 10 |
|---|---|---|
| Status | Available. Released 2024, July 24 |
| BODY | Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM and multi eSIM | |
| IP48 water resistant (up to 1.5m for 30 min) Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) |
| DISPLAY | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2640 pixels (~426 ppi density) | |
| Cover display: Super AMOLED, 60Hz, 1600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
| PLATFORM | OS | Android 14, One UI 6.1.1 |
|---|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
| SELFIE CAMERA | Single | 10 MP, f/2.2, 23mm (wide), 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Circle to Search |
| BATTERY | Type | 4000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
| MISC | Colors | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
|---|---|---|
| Models | SM-F741B, SM-F741B/DS, SM-F741U, SM-F741U1, SM-F741W, SM-F741N | |
| SAR EU | 1.09 W/kg (head) 1.51 W/kg (body) | |
| Price | $ 729.99 / € 767.00 / £ 649.00 / ₹ 80,999 |
| TESTS | Performance | AnTuTu: 1400594 (v10) GeekBench: 6265 (v6) 3DMark: 4487 (Wild Life Extreme) |
|---|---|---|
| Display | 1475 nits max brightness (measured) | |
| Loudspeaker | -26.3 LUFS (Good) |
Samsung Galaxy Z Flip6

NIKON D5200 UK USED
Samsung Galaxy S8 Plus (4GB RAM, 64GB Storage) Uk Used
HP COLOUR LASERJET PRO CP5225DN PRINTER (CE712A)
Samsung galaxy A22 5G 128GB ROM 4GB RAM Uk Used
Huawei Y7a 4GB RAM, 128GB ROM Uk Used
HP 150 Wireless Mouse (2S9L1AA)
HP STYLUS PEN GOLD
HP LASERJET PRO M15W PRINTER (W2G51A)
HP Z3700 WIRELESS MOUSE BLUE (V0L81AA)
Harman Kardon Aura Studio 3 Bluetooth Speaker
DELL OPTIPLEX 7070 MINITOWER CORE I5-9TH, 1TB HDD, 4GB RAM; DVD-WRITER USB KEYBOARD AND MOUSE CPU ONLY
Oraimo Soundflow Speaker OBS-72D
CANON PIXMA MG2540S PRINTER
Battery Case 4000mAh for iPhone 7 Plus / 8 Plus 7P/8P-4000
ORAIMO E10 STRONG BASS EARPIECE
Apple IPad 9.7” Folio Smart Keyboard
samsung galaxy A12 64GB ROM 4GB RAM Uk Used 





