Samsung Galaxy TAB S7 WIFI 128gb London Used
Samsung Galaxy TAB S7 WIFI 128gb London Used

Samsung Galaxy TAB S7 WIFI 128gb London Used Specifications
| Network | Technology | WiFi Only |
|---|
| Launch | Announced | 2020, August 05 |
|---|---|---|
| Status | Available. Released 2020, August 21 |
| Body | Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) |
|---|---|---|
| Weight | 498 g (Wi-Fi), 500 g (LTE), 502 g (5G) (1.10 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM (cellular model only) | |
| Stylus support, 9ms latency (Bluetooth integration, accelerometer, gyro) |
| Display | Type | TFT LCD, 120Hz, HDR10+ |
|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
| Platform | OS | Android 10, upgradable to Android 13, One UI 5.1 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | |
| CPU | Octa-core (1×3.09 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55 | |
| GPU | Adreno 650 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, | |
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Samsung DeX |
| Battery | Type | Li-Po 8000 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy |
|---|---|---|
| Models | SM-T870, SM-T875, SM-T876B | |
| SAR | 1.26 W/kg (body) | |
| SAR EU | 1.38 W/kg (body) |
Where to buy London Used Tablets in Lagos? Worry not! We are the best, reliable and affordable plug for your gadget here at Amaget
Find out more about tablets related to this Here

Huawei Y7a 4GB RAM, 128GB ROM Uk Used
HP LASERJET M111A PRINTER (7MD67A)
Ubiquiti Unifi 48 port manage poe switch with SFP(US-48-500W)
SMART KEYBD FOLIO 11'' IPAD PRO INT-ENG
HP LASERJET PRO M107W 4ZB78A
LOG HERO GAMING WIRELESS MOUSE G903
ASUS TUF Gaming F15 Intel® Core™ i5-10300H, 2x SO-DIMM slots, 8GB DDR4 SO-DIMM RAM, 512GB M.2 NVMe™ PCIe® 3.0 SSD, Backlit Chiclet Keyboard RGB, NVIDIA® GeForce® GTX 1650, 4GB GDDR6, Windows 10 H, 1 yr Int’l Wty FX506LH-HN004T
HP LASERJET PRO MFP M428FDW W1A30A
HP LASERJET ENTERPRISE M430F MULTIFUNCTION PRINTER (3PZ55A)
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 256GB Storage)
CANON PIXMA MG2540S PRINTER
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 128GB Storage) 





