Used Samsung Galaxy S8 Plus (4GB RAM, 64GB Storage)
Samsung Galaxy S8 Plus (4GB RAM, 64GB Storage)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, March 29 |
|---|---|---|
| Status | Available. Released 2017, April |
| BODY | Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One U |
|---|---|---|
| Chipset | Exynos 8895 (10 nm) – EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) – USA & China | |
| CPU | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China | |
| GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.0 or UFS 2.1 |
| MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
| SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| BATTERY | Type | Li-Ion 3500 mAh, non-removable (13.48 Wh) |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
| MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
|---|---|---|
| Models | SM-G955F, SM-G955FD, SM-G955W, SM-G955A, SM-G955P, SM-G955T, SM-G955V, SM-G955R4, SM-G955U, SM-G955S, SM-G955K, SM-G955L, SM-G955, SM-G955U1, SM-G955N, SM-G9550, SC-03J, G955F | |
| SAR | 0.67 W/kg (head) 0.97 W/kg (body) | |
| SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) | |
| Price | $ 211.00 / € 419.16 / £ 339.99 / ₹ 48,500 |
| TESTS | Performance | GeekBench: 6754 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.658(sunlight) | |
| Camera | Photo / Video |

Xiaomi Redmi Note 9 Pro 6GB RAM 128GB Uk Used
HP DeskJet 2710 All-in-One Printer 5AR83B
HP Color LaserJet Pro MFP M182n 7KW55A
TARGUS IPAD PRO 10.2INCH 7TH GEN COVER
SURFACE PRO PEN EYU-00009
Xiaomi Redmi NOTE 8 PRO 4GB RAM 64GB Uk Used
ONTEN MINI DP TO HDMI CABLE 4K OTN-5130B
IPad 11” Folio Smart Keyboard
4GB DDR3 RAM
samsung galaxy A12 64GB ROM 4GB RAM Uk Used
ASUS TUF Gaming F15 Intel® Core™ i5-10300H, 2x SO-DIMM slots, 8GB DDR4 SO-DIMM RAM, 512GB M.2 NVMe™ PCIe® 3.0 SSD, Backlit Chiclet Keyboard RGB, NVIDIA® GeForce® GTX 1650, 4GB GDDR6, Windows 10 H, 1 yr Int’l Wty FX506LH-HN004T
B033-FOLDABLE KEYBOARD WITH TOUCHPAD
Logitech WL Mouse M171-Black (910-004424)
HP 150 Wireless Mouse (2S9L1AA)
HARDSHELL CASE MACBOOK RETINA 13
HP 250 G8 5Z1G9ES Notebook, Intel core i5-1135G7, 15.6 HD SVA Display, 4GB 1D DDR4 RAM, 1TB 5400 HDD STORAGE FREEDOS3.0
HP LASERJET M111W PRINTER (7MD68A)
Harman Kardon Aura Studio 3 Bluetooth Speaker
Samsung Galaxy S8 Plus (4GB RAM, 64GB Storage) Uk Used
HP LASERJET PRO 107A 4ZB77A
UNIVERSAL ZTE MTNng MF935 4G LTE MIFI WIFI FOR ALL NETWORK
JBL Bar 2.1 Deep Bass 300W 2.1-Channel Soundbar System
Samsung Galaxy S21 5G (Phantom Black, 8GB, 128GB Storage)
ONTEN TYPE C TO HDMI 4K ADAPTER 9532
SONY PLAYSTATION 5 SLIM CONSOLE
Samsung Galaxy S21 Plus 5G (Phantom Black, 8GB, 256GB Storage)
Harman Kardon ONYX Studio 7 Bluetooth Speaker ONYXSTUDIO7-BK 










