| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, January 14 |
|---|---|---|
| Status | Available. Released 2021, January 29 |
| BODY | Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China |
|
| CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) – USA/China |
|
| GPU | Mali-G78 MP14 – International Adreno 660 – USA/China |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | |
| USB | USB Type-C 3.2, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| MISC | Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
|---|---|---|
| Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
| SAR | 0.77 W/kg (head) 1.02 W/kg (body) | |
| SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) | |
| Price | $ 959.99 / € 1,199.00 / £ 1,138.71 / ₹ 93,900 |
| TESTS | Performance | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |
Endurance rating 114h
|

THUNDERBOLT TO GIGABIT ETHERNET ADAPTER
HP DeskJet 2710 All-in-One Printer 5AR83B
Apple iPad 10.2" Wi-Fi 64GB (2021)
JBL Bar 2.1 Deep Bass 300W 2.1-Channel Soundbar System
MAXI 43" LED TV D2010 SMART FHD LED TV
HP LASERJET ENTERPRISE M528DN MULTI-FUNCTION PRINTER (1PV64A) (REPLACE MENT FOR 527DN)
ORAIMO OEP-E11 STRONG BASS EARPIECE
HP COLOUR LASERJET PRO M283FDW MULTIFUNCTION PRINTER (7KW75A)
Samsung Galaxy S21 Ultra 5G (Phantom Black, 16GB, 512GB Storage) International; warranty
SANDISK MEMORY CARD 128GB
Canon EOS 750D Uk used
LOGITECH CORDED KEYBOARD K120
Xiaomi Mi TV Stick FHD MDZ-24-AA
Xiaomi Redmi Note 9 Pro 6GB RAM 128GB Uk Used
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 128GB Storage)
4GB DDR3 RAM
Green Full HD Screen Protector For iPad Pro 12.9
Xiaomi Redmi NOTE 8 PRO 4GB RAM 64GB Uk Used
Logitech WL Mouse M171-Black (910-004424)
JBL PULSE 4 BLUETOOTH SPEAKER
Norton Internet Security 5 Users
IPad 11” Folio Smart Keyboard
HP DeskJet 2720 AIO Printer (3XV18B)
SMART KEYBOARD CASE IPAD AIR /PRO 9.7
Spider Man Miles Morales for PlayStation 5
HP Color LaserJet Pro MFP M182n 7KW55A
HP LASERJET PRO M107W 4ZB78A
Apple MacBook Pro 13.3 MWP52B/A, 16GB RAM - 1TB GBR- Space Grey (MWP52B/A)
Apple iPad Pro Smart Keyboard for 10.5-inch
SANDISK MEMORY CARD 32GB
HP LASERJET ENTERPRISE M612DN PRINTER (7PS86A)
Green Full HD Glass Screen Protector for iPad Pro 11
Huawei Y7a 4GB RAM, 128GB ROM Uk Used
PlayStation 5 DualSense Wireless Controller
HP LASERJET PRO 107A 4ZB77A
HDMI 5m
HP COLOUR LASERJET PRO M283FDN MULTIFUNCTION PRINTER (7KW74A)
Sandisk Ultra Dual Drive M3.0 32GB OTG
HP OfficeJet Pro 9013 e-All-in-One
CANON EF 50MM UK USED
SONY PLAYSTATION 5 SLIM CONSOLE
SAMSUNG WATCH 3 45MM USED
HP 1000 Wired Mouse (4QM14AA)
Apple XR Smart Battery Case MRXQ2LL/A
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 256GB Storage) 









