| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, January 14 |
|---|---|---|
| Status | Available. Released 2021, January 29 |
| BODY | Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China |
|
| CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) – USA/China |
|
| GPU | Mali-G78 MP14 – International Adreno 660 – USA/China |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | |
| USB | USB Type-C 3.2, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| MISC | Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
|---|---|---|
| Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
| SAR | 0.77 W/kg (head) 1.02 W/kg (body) | |
| SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) | |
| Price | $ 959.99 / € 1,199.00 / £ 1,138.71 / ₹ 93,900 |
| TESTS | Performance | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery life |
Endurance rating 114h
|

HP Neverstop Laser 1000w 4RY23A
London Used Apple iPhone 7 128gb Rose Gold
Sandisk Ultra Dual Drive M3.0 32GB OTG
Apple 20W USB-C Power Adapter
LOG GAMING WIRELESS MOUSE G703 LS
Godox Tt520 Speedlight
Logitech M190 Full-Size Wireless Mouse – Charcoal (910-005905)
16GB RAM DDR3
HP STYLUS PEN GOLD
CANON CANOSCAN LIDE 300 SCANNER
5-Port Gigabit Desktop Switch with 4-Port PoE+
JBL GO 2 BLUETOOTH SPEAKER
HP Smart Tank 515 Wireless All-in-One
HP PAVILION 15-EG2063NIA LAPTOP (781V8EA) INTEL CORE I5-1235U MX550 (2GB GDDR6 DEDICATED) 8GB DDR4-3200MHZ RAM 512GB SSD
HP LASERJET PRO M107W 4ZB78A
Harman Kardon ONYX Studio 7 Bluetooth Speaker ONYXSTUDIO7-BK
Apple Magic Keyboard with Numeric Keypad - British English - Silver (MQ052B/A)
Apple IPad 9.7” Folio Smart Keyboard
CANON EF 50MM UK USED
samsung galaxy A12 64GB ROM 4GB RAM Uk Used
Canon EOS 750D Uk used
Sandisk 32GB OTG Dual USB Flash Drive 2.0
HP COLOUR LASER 150NW PRINTER (4ZB95A)
HP COLOUR LASER 150A PRINTER (4ZB94A)
SANDISK MEMORY CARD 32GB
BINATONE WATER KETTLE CEJ-1725 (STAINLESS)
IPad 11” Folio Smart Keyboard
SMART KEYBOARD CASE FOR IPAD PRO 12.9 With Backlit and Trackpad
JBL TUNE 500BT - Wireless Bluetooth Headphones
Samsung Note 9 (4GB RAM, 64GB Storage) Uk Used
HP OfficeJet Pro 9013 e-All-in-One
VTECH VC931-14 WIRELESS WI-FI IP CAMERA
CANON EOS 1200D UK USED
Ubiquiti UniFi 16 Port 150w ( USW-16-POE ) Switch
HP LASERJET ENTERPRISE 700 M712DN PRINTER (CF236A)
HP COLOUR LASERJET PRO M255DW PRINTER (7KW64A)
HP 15-DW1187NIA INTEL CORE I3-10110U, 8GB DDR4, 1TB HDD, INTEL UHD GRAPHICS, 15.6" DIAGONAL, HD, WI-FI AND BLUETOOTH, W10 HOME
Apple AirPods 2 Used
HP LASERJET PRO 107A 4ZB77A
ORAIMO E10 STRONG BASS EARPIECE
Apple Airtag protective cover
HP LASERJET PRO M15W PRINTER (W2G51A)
HP LASERJET PRO MFP M428FDW W1A30A
LS1008 8-Port 10/100Mbps Desktop Switch
Porodo 2 in 1 Wireless Bluetooth Mouse, 2.4GHz, V5.0 - Black
Logitech WL Mouse M171-Black (910-004424)
Green Full HD Screen Protector For iPad Pro 12.9
Used Apple Iphone 11 64gb
Samsung Galaxy S21 5G (Phantom Black, 8GB, 256GB Storage) 







