Samsung Galaxy M30s Used (4GB RAM, 64GB Storage)
Samsung Galaxy M30s Used (4GB RAM, 64GB Storage)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, September 18 |
|---|---|---|
| Status | Available. Released 2019, October 30 |
| BODY | Dimensions | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 420 nits (typ) |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Opal Black, Sapphire Blue, Pearl White |
|---|---|---|
| Models | SM-M307F, SM-M307FN, SM-M307F/DS, SM-M307FN/DS, SM-M3070 | |
| SAR | 0.47 W/kg (head) | |
| SAR EU | 0.49 W/kg (head) 1.13 W/kg (body) | |
| Price | $ 292.00 / € 295.00 / ₹ 15,499 |
| TESTS | Performance | AnTuTu: 152075 (v7), 180321 (v8) GeekBench: 5566 (v4.4), 1288 (v5.1) GFXBench: 8.7fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video |

HP SMART TANK 750 ALL -IN-ONE PRINTER (6UU47A)
samsung galaxy A12 64GB ROM 4GB RAM Uk Used
Xiaomi Sound Outdoor 30W Speaker
CPE220 2.4GHz 300Mbps 12dBi Outdoor CPE
HP COLOUR LASERJET PRO M454DW PRINTER (W1Y45A)
Samsung Galaxy S21 5G (Phantom Black, 8GB, 128GB Storage)
Samsung Galaxy S8 Plus (4GB RAM, 64GB Storage) Uk Used
HP LASERJET ENTERPRISE M611DN PRINTER (7PS84A)
HP LASERJET PRO MFP M428FDW W1A30A
Apple IPad 9.7” Folio Smart Keyboard
JBL PULSE 4 BLUETOOTH SPEAKER
Samsung galaxy A22 5G 128GB ROM 4GB RAM Uk Used
Apple iPad Pro Smart Keyboard for 10.5-inch
HP LASERJET M211DW PRINTER (9YF83A)
Green Full HD Glass Screen Protector for iPad Pro 11
Samsung Note 9 (4GB RAM, 64GB Storage) Uk Used
HP SMART TANK 720 ALL -IN-ONE PRINTER (6UU46A)
Samsung Galaxy S21 Ultra 5G (Phantom Black, 16GB, 512GB Storage) International; warranty
HP 305A Original LaserJet Magenta Toner Cartridge
HP DeskJet 2720 AIO Printer (3XV18B) 





