Samsung Galaxy M30s Used (4GB RAM, 64GB Storage)
Samsung Galaxy M30s Used (4GB RAM, 64GB Storage)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, September 18 |
|---|---|---|
| Status | Available. Released 2019, October 30 |
| BODY | Dimensions | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 420 nits (typ) |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Opal Black, Sapphire Blue, Pearl White |
|---|---|---|
| Models | SM-M307F, SM-M307FN, SM-M307F/DS, SM-M307FN/DS, SM-M3070 | |
| SAR | 0.47 W/kg (head) | |
| SAR EU | 0.49 W/kg (head) 1.13 W/kg (body) | |
| Price | $ 292.00 / € 295.00 / ₹ 15,499 |
| TESTS | Performance | AnTuTu: 152075 (v7), 180321 (v8) GeekBench: 5566 (v4.4), 1288 (v5.1) GFXBench: 8.7fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video |

Huawei Y7a 4GB RAM, 128GB ROM Uk Used
Samsung Galaxy S21 5G (Phantom Black, 8GB, 128GB Storage)
Infinix Hot 10 Lite 6.6 "HD Display, 5000mAh battery, 13MP AI dual Camera, 2GB RAM, 32GB RAM Uk Used
Samsung Galaxy S21 Ultra 5G (Phantom Black, 16GB, 512GB Storage) International; warranty
Samsung Note 9 (4GB RAM, 64GB Storage) Uk Used 






