Used SAMSUNG GALAXY A32 128GB 6GB Specification
SAMSUNG GALAXY A32 128GB 6GB
-
Processor: MediaTek MT6853 Dimensity 720 5G
-
RAM: 4 GB, 6 GB, 8 GB
-
Storage: 64 GB, 128 GB
-
Display: 6.5 inches
-
Camera: Quad Camera
-
Battery: Li-Ion 5000 mAh
Samsung Galaxy A32 5G is officially announced on January 13, 2021. The smartphone is pack with 4 GB, 6 GB, and 8 GB RAM with 64 GB and 128 GB of internal storage. The device comes with a big screen of a 6.5 inches IPS LCD capacitive touchscreen with 720 x 1600 pixels resolution. The smartphone feature a quad-camera that includes 48 MP (wide) + 8 (ultrawide) + 5 MP (macro) + 2 MP (depth) sensor on the rear side. The front camera there is 13 MP (wide) for clicking selfies and recording videos.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, January 13 |
|---|---|---|
| Status | Available. Released 2021, January 22 |
| BODY | Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.0 |
|---|---|---|
| Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| SELFIE CAMERA | Single | 13 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
|---|---|---|
| Models | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR | |
| SAR EU | 0.33 W/kg (head) 1.08 W/kg (body) |
Available in Black, Blue, Violet, White Video

Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 256GB Storage)
HP LASERJET M111W PRINTER (7MD68A)
HP LASERJET M111A PRINTER (7MD67A)
ZEALOT S98 HIGH POWER BLUETOOTH SPEAKER
HP LASERJET M211DW PRINTER (9YF83A)
Google Chromecast Ultra 4K
MAXI 43" LED TV D2010 SMART FHD LED TV
UNIVERSAL ZTE MTNng MF935 4G LTE MIFI WIFI FOR ALL NETWORK
Apple IPad 9.7” Folio Smart Keyboard
FitBit Ace 3 Fitness Wristband Kids-Black/Red FB419BKRD
Zealot S56 Bluetooth Speaker
Apple IPad Pro 12.9" 2020 256GB WIFI ONLY
Sandisk Ultra Dual Drive M3.0 32GB OTG
HP LASERJET ENTERPRISE 700 M712DN PRINTER (CF236A)
IRISCAN MOUSE EXECUTIVE 2-S
Xiaomi Mi TV Stick FHD MDZ-24-AA
ASUS TUF Gaming F15 Intel® Core™ i5-10300H, 2x SO-DIMM slots, 8GB DDR4 SO-DIMM RAM, 512GB M.2 NVMe™ PCIe® 3.0 SSD, Backlit Chiclet Keyboard RGB, NVIDIA® GeForce® GTX 1650, 4GB GDDR6, Windows 10 H, 1 yr Int’l Wty FX506LH-HN004T
Apple Magic Keyboard with Numeric Keypad - British English - Silver (MQ052B/A) 








