Used samsung galaxy a12 64GB 4GB Specification
Samsung Galaxy A12 64GB 4GB
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, November 24 |
|---|---|---|
| Status | Available. Released 2020, December 21 |
| BODY | Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black, White, Blue, Red |
|---|---|---|
| Models | SM-A125F/DSN, SM-A125F/DS, SM-A125F | |
| SAR EU | 0.67 W/kg (head) 1.38 W/kg (body) | |
| Price | $ 168.95 / € 151.98 / £ 141.99 / ₹ 12,711 |
| TESTS | Performance | AnTuTu: 107189 (v8) GeekBench: 1034 (v5.1) GFXBench: 5fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1363:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.4 LUFS (Below average) |
Video You can also get a Power bank here to use with the phone.

Canon Ink Cart Canon Dslr Camera Bag
SMART KEYBOARD CASE FOR IPAD 10.2 (2019
AC1200 Wireless Dual Band 4G LTE Router
HP COLOUR LASERJET PRO CP5225DN PRINTER (CE712A)
HP LASERJET ENTERPRISE M611DN PRINTER (7PS84A)
Xiaomi Redmi NOTE 8 PRO 4GB RAM 64GB Uk Used
Dell Latitude 3380 13.3" Laptop Intel Core i3, 8GB, 256 GB SSD, Windows 10 Pro Black LONDON USED
Samsung Galaxy S21 5G (Phantom Black, 8GB, 256GB Storage) 







