itel RS4 12GB 256GB ROM
itel RS4 12GB 256GB ROM
- 6.56″
720×1612 pixels
- 50MP
1080p
- 8/12GB RAM
Helio G99 Ultimate
- 5000mAh
45W
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2024, April 06 |
|---|---|---|
| Status | Available. Released 2024, April |
| BODY | Dimensions | 8.2 mm thickness |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek Helio G99 Ultimate | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| MAIN CAMERA | Single | 50 MP, f/1.6, (wide), AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 45W wired, bypass charging, 80% in 30 mins (advertised) |
| MISC | Colors | Silvery White, Elegant Beige, Lurex Black |
|---|---|---|
| Price | About 100 EUR |

Huawei Y7a 4GB RAM, 128GB ROM Uk Used
Samsung Note 9 (4GB RAM, 64GB Storage) Uk Used
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 256GB Storage)
HP LASERJET M111W PRINTER (7MD68A)
HP LASERJET M111A PRINTER (7MD67A)
ORAIMO E10 STRONG BASS EARPIECE 




