HP SMART TANK 720 ALL -IN-ONE PRINTER (6UU46A)
HP SMART TANK 720 ALL -IN-ONE PRINTER (6UU46A)
HP SMART TANK 720 ALL -IN-ONE PRINTER
HP SMART TANK 720 ALL -IN-ONE PRINTER (6UU46A)
HP Smart Tank 720 All-in-One (6UU46A)
| functions | Print, scan, copy, wireless |
|---|---|
| Monochrome print speed (ISO) | up to 15ppm 1 |
| Print speed black (draft, A4) | Up to 23ppm 1 |
| Monochrome print speed (ISO, A4) | up to 15ppm 1 |
| Color print speed (ISO) | up to 9ppm 1 |
| Print speed color (draft, A4) | up to 22ppm 1 |
| Color Print Speed (ISO) | up to 9ppm 1 |
| First page out black (letter, ready) | (For information, see http://www.hp.com/go/printerclaims ) |
| First page out printed black (A4, ready) | 14 seconds (For information, see http://www.hp.com/go/printerclaims ) |
| First page out printed color (letter, ready) | (For information, see http://www.hp.com/go/printerclaims ) |
| First page out printed color (A4, ready) | 16 second top speed(For information, see http://www.hp.com/go/printerclaims ) |
| double-sided printing | Automatic |
| Duty cycle (monthly, letter) | Up to 5,000 pages |
| Duty Cycle (monthly, A4) | Up to 5,000 pages |
| Recommended monthly page volume | 400 to 800(HP recommends keeping the number of printed or scanned-to-imaging pages per month in this range for optimal performance, based on factors including consumable replacement intervals and product life over an extended warranty period.) |
| Black print quality (best) | Up to 1200 x 1200 rendered dpi |
| Color print quality (best) | Color printing up to 4800 x 1200 optimized dpi for printing from a computer and 1200 input dpi |
| print languages | HP PCL 3 GUI |
| printing technology | HP Thermal Inkjet |
| Connectivity, standard | Hi-Speed USB 2.0; Wifi; Bluetooth LE |
| mobile printing capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android Printing); HP Smart app; Wi-Fi direct printing 2 |
| network capabilities | Yes, via integrated Wi-Fi network |
| wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct, BLE |
| wireless technologies | Bluetooth® 5.0; 802.11a/b/g/n/ac; Wi-Fi® |
| Minimum system requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB hard drive; Internet access required |
| Minimum system requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard drive space, Internet connection, Internet Explorer. |
| Screen | TN, Reflective, Positive LCD 70 x 12mm |
| Processor speed | 800MHz |
| maximum memory | 128MB
|
| Memory | 128MB |
| Memory card compatibility | No |
| Supported operating systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur(Windows 10, 7: 32-bit or 64-bit; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB available hard disk space, Internet connection, Internet Explorer.) |
| Paper handling input, standard | 250-sheet input tray |
| Paper handling exit, standard | 100-sheet output tray |
| Types of supports | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, plain, light/recycled paper |
| Supported print media sizes | A4; TO 5; A6; B5(JIS); Envelope (DL, C5, C6, Chou 3, Chou 4); Card (Hagaki, Ofuku Hagaki) |
| Media sizes, custom | 88.9 x 127mm to 215.9 x 355.6mm |
| borderless printing | Yes (up to 8.5 x 11 inches, 210 x 297 mm) |
| Support weight, recommended | From 60 to 105 g/m² |
| Supported file format | JPG |
| scanner type | flatbed scanner |
| Scan File Format | BMP, JPEG, TIFF, PDF, PNG |
| Improved scan resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan size, maximum | 216 x 297mm |
| scanning technology | (CIS) Contact Image Sensor |
| Black copy speed (ISO) | Up to 13 cpm 3 |
| Color copy speed (ISO) | Up to 6 cpm 3 |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copy Reduce/Enlarge Settings | 25 to 400% |
| copy settings | Number of Copies, Resize, Quality, Lighter/Darker, Paper Size, Paper Type, ID Copy |
| Energy consumption | 0.10 watts (off mode), 2.00 watts ( sleep mode) 4 |
| Feeding | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Operating Humidity Range | 15 to 80% RH (non-condensing) |
| Operating Humidity Range | 20 to 80% RH |
| Idle Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Typical Electrical Consumption (TEC) number | 0.30 kWh/week |
| Energy Star Certified | No |
| Security | IEC 60950-1 and IEC 62368-1 Ed. 2 compatible; NRTL with CSA security; EU RED and EN 62368-1 Ed. Compatible with 2; NEMKO GS approval; NOM-1-NYCE from Mexico, “Safety Mark” from Singapore; EAC of Russia; China CCC |
| Minimum Dimensions (W x D x H) | 16″ x 14.5″ x 7.5 “ 5 |
| Maximum dimensions (W x D x H) | 427.54 x 440.73 x 198.55mm 5 |
| Weight | 6.38kg |
HP SMART TANK 720 ALL -IN-ONE PRINTER (6UU46A)

LOG HERO GAMING WIRELESS MOUSE G903
Sandisk 32GB OTG Dual USB Flash Drive 2.0
HP 150 Wireless Mouse (2S9L1AA)
HP Z3700 WIRELESS MOUSE BLUE (V0L81AA)
HP COLOUR LASERJET PRO M255DW PRINTER (7KW64A)
HP DESKJET PLUS INK ADVANTAGE 6075 ALL-IN-ONE PRINTER (5SE22C)
SMART KEYBOARD CAS TAB S6LITE P610/P615
HP EliteBook 850 G8 4L050EA Notebook PC, 15.6", Windows 11 Pro, Intel® Core™ i5, 16GB RAM, 512GB SSD, FHD
HP DeskJet 2710 All-in-One Printer 5AR83B
CANON PIXMA MG2540S PRINTER
HP PAVILION X360 14-DY0066NIA CONVERTIBLE PC (4M9J9EA) INTEL CORE I3-1125G4 8GB DDR4-3200 RAM 256GB PCIE NVME M.2 SSD 14’’ DIAGONAL DISPLAY
Apple Magic Keyboard with Numeric Keypad - British English - Silver (MQ052B/A)
Apple iPad Pro Smart Keyboard for 10.5-inch
HP LASERJET PRO M107W 4ZB78A
SANDISK MEMORY CARD 32GB
4GB DDR3 RAM
HP STYLUS PEN GOLD
IPad 12.9” Folio Smart Keyboard
HP 1000 Wired Mouse (4QM14AA)
HP LASERJET ENTERPRISE 700 M712DN PRINTER (CF236A)
HP DeskJet 2720 AIO Printer (3XV18B)
HP LASERJET ENTERPRISE M612DN PRINTER (7PS86A)
Logitech WL Mouse M171-Black (910-004424)
HP LASERJET ENTERPRISE M430F MULTIFUNCTION PRINTER (3PZ55A)
HP LASERJET PRO MFP M428FDW W1A30A
Google Chromecast Ultra 4K
Apple Magic Track Pad 2
IPad 11” Folio Smart Keyboard
APPLE WATCH SERIES 7 45MM
HP LASERJET PRO M15W PRINTER (W2G51A)
HP ALL-IN-ONE 24-DP1056QE PC, 11TH GEN INTEL® CORE™ I7-1165G7, 23.8" DIAGONAL FHD TOUCH DISPLAY, 16 GB DDR4-3200 SDRAM, 256 GB SSD, 1TB 7200 RPM SATA HDD, INTEL® IRIS® Xᵉ GRAPHICS, WINDOWS 10 HOME 64 20W59AA
HP LASERJET M236SDN MULTIFUNCTION PRINTER 9YG08A
HP Smart Tank 515 Wireless All-in-One
Logitech Wireless Keyboard K270 (920-003736)
Green Full HD Glass Screen Protector for iPad Pro 11
Apple IPad 9.7” Folio Smart Keyboard
ORAIMO OEP-E11 STRONG BASS EARPIECE
IRISCAN MOUSE EXECUTIVE 2-S
ORAIMO E10 STRONG BASS EARPIECE
HP SMART TANK 750 ALL -IN-ONE PRINTER (6UU47A)
Godox VING V850II Li-Ion Flash Kit
HP COLOUR LASER 179FNW MULTIFUNCTION PRINTER (4ZB97A)
SAMSUNG WATCH 3 45MM USED
HP PAVILION 15-EG2063NIA LAPTOP (781V8EA) INTEL CORE I5-1235U MX550 (2GB GDDR6 DEDICATED) 8GB DDR4-3200MHZ RAM 512GB SSD
Canon Ink Cart Canon Dslr Camera Bag
Sandisk Ultra Dual Drive M3.0 32GB OTG
HP Pavilion x360 2-in-1 Laptop 14-ek0054nia (7A6C3EA) INTEL CORE I7-1255U INTEL IRIS XE GRAPHICS 16GB DDR4-3200MHZ RAM 1TB PCIE NVME M.2 SSD 14" Display
HP COLOUR LASERJET ENTERPRISE M776DN MULTIFUNCTION PRINTER (T3U55A) (REPLACEMENT FOR 775DN)
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 256GB Storage)
HP COLOUR LASERJET PRO M283FDW MULTIFUNCTION PRINTER (7KW75A)
ASUS X509FA-BR946T LAPTOP 90NB0MZ2-M17810, INTEL CORE I3-10110U, 4GB RAM, 1TB HDD, 15.6" HD, WINDOWS 10 - SLATE GREY
Apple 11 Pro Smart Battery Case
HP COLOUR LASERJET PRO CP5225DN PRINTER (CE712A)
SANDISK MEMORY CARD 128GB
3388 Professional Tripod For DSLR Camera & Phone
HP COLOUR LASER 150NW PRINTER (4ZB95A)
HP All-in-One 22-dd2141nh Bundle PC (78Q08EA), INTEL CORE i3-1215U, 4GB (1x4GB) DDR4 3200 SODIMM RAM, 512G 2280 PCIe NVMe Value SSD, 21.5 FHD Antiglare VA Non-Touch, Windows 11, HD Camera
Harman Kardon Aura Studio 3 Bluetooth Speaker 

