HP SMART TANK 720 ALL -IN-ONE PRINTER (6UU46A)
HP SMART TANK 720 ALL -IN-ONE PRINTER (6UU46A)
HP SMART TANK 720 ALL -IN-ONE PRINTER
HP SMART TANK 720 ALL -IN-ONE PRINTER (6UU46A)
HP Smart Tank 720 All-in-One (6UU46A)
| functions | Print, scan, copy, wireless |
|---|---|
| Monochrome print speed (ISO) | up to 15ppm 1 |
| Print speed black (draft, A4) | Up to 23ppm 1 |
| Monochrome print speed (ISO, A4) | up to 15ppm 1 |
| Color print speed (ISO) | up to 9ppm 1 |
| Print speed color (draft, A4) | up to 22ppm 1 |
| Color Print Speed (ISO) | up to 9ppm 1 |
| First page out black (letter, ready) | (For information, see http://www.hp.com/go/printerclaims ) |
| First page out printed black (A4, ready) | 14 seconds (For information, see http://www.hp.com/go/printerclaims ) |
| First page out printed color (letter, ready) | (For information, see http://www.hp.com/go/printerclaims ) |
| First page out printed color (A4, ready) | 16 second top speed(For information, see http://www.hp.com/go/printerclaims ) |
| double-sided printing | Automatic |
| Duty cycle (monthly, letter) | Up to 5,000 pages |
| Duty Cycle (monthly, A4) | Up to 5,000 pages |
| Recommended monthly page volume | 400 to 800(HP recommends keeping the number of printed or scanned-to-imaging pages per month in this range for optimal performance, based on factors including consumable replacement intervals and product life over an extended warranty period.) |
| Black print quality (best) | Up to 1200 x 1200 rendered dpi |
| Color print quality (best) | Color printing up to 4800 x 1200 optimized dpi for printing from a computer and 1200 input dpi |
| print languages | HP PCL 3 GUI |
| printing technology | HP Thermal Inkjet |
| Connectivity, standard | Hi-Speed USB 2.0; Wifi; Bluetooth LE |
| mobile printing capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android Printing); HP Smart app; Wi-Fi direct printing 2 |
| network capabilities | Yes, via integrated Wi-Fi network |
| wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct, BLE |
| wireless technologies | Bluetooth® 5.0; 802.11a/b/g/n/ac; Wi-Fi® |
| Minimum system requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB hard drive; Internet access required |
| Minimum system requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard drive space, Internet connection, Internet Explorer. |
| Screen | TN, Reflective, Positive LCD 70 x 12mm |
| Processor speed | 800MHz |
| maximum memory | 128MB
|
| Memory | 128MB |
| Memory card compatibility | No |
| Supported operating systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur(Windows 10, 7: 32-bit or 64-bit; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB available hard disk space, Internet connection, Internet Explorer.) |
| Paper handling input, standard | 250-sheet input tray |
| Paper handling exit, standard | 100-sheet output tray |
| Types of supports | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, plain, light/recycled paper |
| Supported print media sizes | A4; TO 5; A6; B5(JIS); Envelope (DL, C5, C6, Chou 3, Chou 4); Card (Hagaki, Ofuku Hagaki) |
| Media sizes, custom | 88.9 x 127mm to 215.9 x 355.6mm |
| borderless printing | Yes (up to 8.5 x 11 inches, 210 x 297 mm) |
| Support weight, recommended | From 60 to 105 g/m² |
| Supported file format | JPG |
| scanner type | flatbed scanner |
| Scan File Format | BMP, JPEG, TIFF, PDF, PNG |
| Improved scan resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan size, maximum | 216 x 297mm |
| scanning technology | (CIS) Contact Image Sensor |
| Black copy speed (ISO) | Up to 13 cpm 3 |
| Color copy speed (ISO) | Up to 6 cpm 3 |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copy Reduce/Enlarge Settings | 25 to 400% |
| copy settings | Number of Copies, Resize, Quality, Lighter/Darker, Paper Size, Paper Type, ID Copy |
| Energy consumption | 0.10 watts (off mode), 2.00 watts ( sleep mode) 4 |
| Feeding | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Operating Humidity Range | 15 to 80% RH (non-condensing) |
| Operating Humidity Range | 20 to 80% RH |
| Idle Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Typical Electrical Consumption (TEC) number | 0.30 kWh/week |
| Energy Star Certified | No |
| Security | IEC 60950-1 and IEC 62368-1 Ed. 2 compatible; NRTL with CSA security; EU RED and EN 62368-1 Ed. Compatible with 2; NEMKO GS approval; NOM-1-NYCE from Mexico, “Safety Mark” from Singapore; EAC of Russia; China CCC |
| Minimum Dimensions (W x D x H) | 16″ x 14.5″ x 7.5 “ 5 |
| Maximum dimensions (W x D x H) | 427.54 x 440.73 x 198.55mm 5 |
| Weight | 6.38kg |
HP SMART TANK 720 ALL -IN-ONE PRINTER (6UU46A)

HP 15.6-Inch Odyssey Backpack, Black
Samsung Galaxy S21 Plus 5G (Phantom Black, 8GB, 128GB Storage)
Xiaomi Redmi Note 9 Pro 6GB RAM 128GB Uk Used
HARDSHELL CASE MACBOOK PRO 15
HP LASERJET ENTERPRISE M528DN MULTI-FUNCTION PRINTER (1PV64A) (REPLACE MENT FOR 527DN)
Apple iPhone 16pro max 512gb
Apple IPad Pro 12.9" 2020 512GB WIFI ONLY (Used)
HP COLOUR LASERJET PRO M255DW PRINTER (7KW64A)
HP COLOUR LASERJET PRO M283FDN MULTIFUNCTION PRINTER (7KW74A)
JBL PULSE 4 BLUETOOTH SPEAKER
HP SMART TANK 720 ALL -IN-ONE PRINTER (6UU46A)
PS4 CALL OF DUTY COLD WAR
HP Smart Tank 515 Wireless All-in-One
HP USB A TO USB C CABLE 3M
HP OfficeJet Pro 7720 Wide Format All-in-One Printer (Y0S18A)
Samsung Galaxy S21 5G (Phantom Black, 8GB, 256GB Storage)
Apple iphone 16 pro max 256gb
LOGITECH H150 CORDED STEREO HEADSET
HARDSHELL CASE MACBOOK PRO 13
Samsung Galaxy TAB S8+ 128gb London Used
HP COLOUR LASERJET PRO CP5225DN PRINTER (CE712A)
Samsung Galaxy S21 Plus 5G (Phantom Black, 8GB, 256GB Storage)
SMART KEYBOARD CASE IPAD PRO 11
USED PLAYSTATION 4 CONTROLLER
HP LASERJET ENTERPRISE 700 M712DN PRINTER (CF236A)
Sony Alpha a6300 UK USED
LOG HERO GAMING WIRELESS MOUSE G903
ORAIMO E10 STRONG BASS EARPIECE
ZEALOT S89 HIGH POWER BLUETOOTH SPEAKER
Zealot S56 Bluetooth Speaker
HP DESKJET PLUS INK ADVANTAGE 6075 ALL-IN-ONE PRINTER (5SE22C)
HP SCANJET PRO 3000 S4 SHEET-FEED SCANNER (6FW07A)
SURFACE PRO TYPE COVER TC FMM-00001
HP COLOUR LASER 179FNW MULTIFUNCTION PRINTER (4ZB97A)
Green Full HD Glass Screen Protector for iPad Pro 11
Ubiquiti Unifi 48 port manage poe switch with SFP(US-48-500W)
Zealot Ze01 BT Speaker
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 128GB Storage)
HP LASERJET PRO M15W PRINTER (W2G51A)
HP DeskJet 2720 AIO Printer (3XV18B)
Apple Watch Series 6 44mm GPS
Samsung Galaxy Fold 3 256gb London Used
HP COLOUR LASERJET PRO M454DW PRINTER (W1Y45A)
Samsung Galaxy Buds 2 wireless earphones - Graphite Used
HP COLOUR LASER 150A PRINTER (4ZB94A) 


