HP Smart Tank 580 All-in-One Printer
Enjoy everyday reliability with the HP Smart Tank 580 All-in-One Printer that delivers HP quality you expect and savings that are anything but expected 1
- Functions: Print, copy, scan
- Print speed: Print speed up to 12 ppm (black) and 5 ppm (color)
- Print quality black (best): Up to 1200 x 1200 rendered dpi
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO) | Up to 12 ppm 1 |
| Print speed black (draft, A4) | Up to 22 ppm 1 |
| Print speed black (ISO, A4) | Up to 12 ppm 1 |
| Print speed color (ISO) | Up to 5 ppm 1 |
| Print speed color (draft, A4) | Up to 16 ppm 1 |
| Print Speed Color (ISO) | Up to 5 ppm 1 |
| First page out black (letter, ready) | (For details see: http://www.hp.com/go/printerclaims) |
| First page out black (A4, ready) | As fast as 14 sec (For details see: http://www.hp.com/go/printerclaims) |
| First page out color (letter, ready) | (For details see: http://www.hp.com/go/printerclaims) |
| First page out color (A4, ready) | As fast as 21 sec (For details see: http://www.hp.com/go/printerclaims) |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 3,000 pagesUp to 3,000 pages |
| Duty cycle (monthly, A4) | Up to 3,000 pages |
| Recommended monthly page volume | 400 to 800 |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Mobile printing capability | HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing 2 |
| Network capabilities | Yes (via WiFi) |
| Wireless capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct |
| Wireless technologies | 802.11b/g/n |
| Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10; Internet connection, Microsoft® Internet Explorer or Edge. |
| Digital sending standard features | Scan to file (from software); HP Smart Tasks |
| Display | 33 segments + 1.2-inch iCON LCD Display |
| Processor speed | 980 MHz |
| Maximum Memory | 64MB |
| Memory | 64 MB Integrated DDR1 |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma (Microsoft Windows 11, 10; macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; macOS v13 Ventura; macOS v14 Sonoma; Android; iOS) |
| Paper handling input, standard | 100-sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Media sizes supported | A4; B5; A6; DL envelope, legal |
| Media sizes, custom | 88.9 x 127 to 215.9 x 355.6 mm |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media weight, recommended | 75 g/m² |
| File Format Supported | JPG; PDF |
| Scanner type | Flatbed only |
| Scan file format | JPG; PDF; PNG; TIFF; HEIF |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan speed (normal, A4) | Up to 200 ipm |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed black (ISO) | Up to 10 cpm 3 |
| Copy speed color (ISO) | Up to 2 cpm 3 |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | Via HP Smart app |
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
| Power consumption | 0.109 watts (manual-Off), 3.023 watts (ready), 1.096 watt (sleep) 4 |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |

Apple iPad 10 64 GB wifi 256gb
Samsung Galaxy S8 Plus (4GB RAM, 64GB Storage) Uk Used
Samsung galaxy A22 5G 128GB ROM 4GB RAM Uk Used
Nintendo Switch Lite
Oraimo Tilt 16W Wireless Speaker OBS-92D
LG SPL 2HP GENCOOL-B AIR CONDITIONER
Weebill S gimbal
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 128GB Storage)
Google Chromecast Ultra 4K
HP LASERJET M211DW PRINTER (9YF83A)
ONTEN USB C TO 4K *2K HDMI (UHD) 91185
Samsung Galaxy S21 Ultra 5G (Phantom Black, 16GB, 512GB Storage) International; warranty
Samsung Galaxy S21 5G (Phantom Black, 8GB, 256GB Storage)
Apple iPad Pro Smart Keyboard for 10.5-inch
ONTEN VIDEO TO VGA ADAPTER OTN-5129
JBL GO 2 BLUETOOTH SPEAKER
HP Smart Tank 515 Wireless All-in-One
JBL Bar 2.1 Deep Bass 300W 2.1-Channel Soundbar System
THUNDERBOLT TO GIGABIT ETHERNET ADAPTER
HP COLOUR LASERJET PRO M283FDW MULTIFUNCTION PRINTER (7KW75A)
HP Laptop 15-dw3005wm, Intel® Core™ i5-1135G7,8 GB DDR4-2666 MHz RAM (2 x 4 GB), Intel® Iris® Xᵉ Graphics, 512 GB PCIe® NVMe™ M.2 SSD, 15.6" FHD diagonal, Windows 10 Home 64
16GB RAM DDR3
TL-WA855RE 300Mbps Wi-Fi Range Extender
ASUS ZenBook 13 Ultra-Slim Laptop 13.3” FHD NanoEdge Bezel Display, Intel Core i5-1035G1, 8GB LPDDR4X RAM, 256GB PCIe SSD, Windows 10 Pro, Pine Grey
SANDISK MEMORY CARD 128GB
HP USB-C TO USB-C CABLE 2M
ORAIMO Keyboard And Mouse Kk30
Samsung Galaxy S21 Plus 5G (Phantom Black, 8GB, 128GB Storage)
BINATONE WATER KETTLE CEJ-1725 (STAINLESS)
samsung galaxy A12 64GB ROM 4GB RAM Uk Used
HP LASERJET M236SDN MULTIFUNCTION PRINTER 9YG08A
Infinix Hot 10 Lite 6.6 "HD Display, 5000mAh battery, 13MP AI dual Camera, 2GB RAM, 32GB RAM Uk Used
Apple IPad Pro 12.9" 2020 256GB WIFI ONLY
HDMI to VGA cable 2m
HP PAVILION 13-BB0005NIA INTEL CORE I7-1165G7 (33J71EA) INTEL IRIS XE GRAPHICS 16GB DDR4-3200 MHZ RAM 512GB SSD 13.3`` DIAGONAL FHD
Logitech Wireless Keyboard K270 (920-003736)
VTECH VC931-14 WIRELESS WI-FI IP CAMERA
Apple Magic Track Pad 2
HP LASERJET M111W PRINTER (7MD68A)
LENOVO 20V-2.25A CHARGER
HDMI 5m
APPLE USB ETHERNET ADAPTER
ONTEN SMARTHUB USB C TO 4 USB 3.0 95118U
Apple XR Smart Battery Case MRXQ2LL/A
Used Apple Iphone 11 64gb
HP-19.5V CHARGER 7.4/5.0 BIG MOUTH
HP OfficeJet Pro 7720 Wide Format All-in-One Printer (Y0S18A)
Sandisk Ultra Dual Drive M3.0 32GB OTG
CALL OF DUTY (INFINITE WARFARE) PS4
HP STYLUS PEN GOLD
Xiaomi Redmi Note 9 Pro 6GB RAM 128GB Uk Used
ASUS X415EA-BV629W Laptop 14.0'' HD (1366 X 768) 16:9 ASPECT RATIO, INTEL CORE I5-1135G7 8GB RAM, 256GB SSD WIN11 HOME, TRANSPARENT SILVER (90NB0TT1- M00KX0) - Powerful & Durable
Samsung Note 9 (4GB RAM, 64GB Storage) Uk Used
3388 Professional Tripod For DSLR Camera & Phone
Harman Kardon Aura Studio 3 Bluetooth Speaker
Xiaomi Redmi NOTE 8 PRO 4GB RAM 64GB Uk Used
Apple 11 Pro Smart Battery Case
HP 150 Wireless Mouse (2S9L1AA)
Canon EOS 750D Uk used
LOGITECH CORDED USB HEADSET H340
Oraimo Earphone Thor OEP-E25 -Black
SANDISK MEMORY CARD 32GB
HP LASERJET M111A PRINTER (7MD67A) 






There are no reviews yet.