HP Smart Tank 580 All-in-One Printer
Enjoy everyday reliability with the HP Smart Tank 580 All-in-One Printer that delivers HP quality you expect and savings that are anything but expected 1
- Functions: Print, copy, scan
- Print speed: Print speed up to 12 ppm (black) and 5 ppm (color)
- Print quality black (best): Up to 1200 x 1200 rendered dpi
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO) | Up to 12 ppm 1 |
| Print speed black (draft, A4) | Up to 22 ppm 1 |
| Print speed black (ISO, A4) | Up to 12 ppm 1 |
| Print speed color (ISO) | Up to 5 ppm 1 |
| Print speed color (draft, A4) | Up to 16 ppm 1 |
| Print Speed Color (ISO) | Up to 5 ppm 1 |
| First page out black (letter, ready) | (For details see: http://www.hp.com/go/printerclaims) |
| First page out black (A4, ready) | As fast as 14 sec (For details see: http://www.hp.com/go/printerclaims) |
| First page out color (letter, ready) | (For details see: http://www.hp.com/go/printerclaims) |
| First page out color (A4, ready) | As fast as 21 sec (For details see: http://www.hp.com/go/printerclaims) |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 3,000 pagesUp to 3,000 pages |
| Duty cycle (monthly, A4) | Up to 3,000 pages |
| Recommended monthly page volume | 400 to 800 |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Mobile printing capability | HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing 2 |
| Network capabilities | Yes (via WiFi) |
| Wireless capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct |
| Wireless technologies | 802.11b/g/n |
| Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10; Internet connection, Microsoft® Internet Explorer or Edge. |
| Digital sending standard features | Scan to file (from software); HP Smart Tasks |
| Display | 33 segments + 1.2-inch iCON LCD Display |
| Processor speed | 980 MHz |
| Maximum Memory | 64MB |
| Memory | 64 MB Integrated DDR1 |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma (Microsoft Windows 11, 10; macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; macOS v13 Ventura; macOS v14 Sonoma; Android; iOS) |
| Paper handling input, standard | 100-sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Media sizes supported | A4; B5; A6; DL envelope, legal |
| Media sizes, custom | 88.9 x 127 to 215.9 x 355.6 mm |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media weight, recommended | 75 g/m² |
| File Format Supported | JPG; PDF |
| Scanner type | Flatbed only |
| Scan file format | JPG; PDF; PNG; TIFF; HEIF |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan speed (normal, A4) | Up to 200 ipm |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed black (ISO) | Up to 10 cpm 3 |
| Copy speed color (ISO) | Up to 2 cpm 3 |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | Via HP Smart app |
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
| Power consumption | 0.109 watts (manual-Off), 3.023 watts (ready), 1.096 watt (sleep) 4 |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |

HP LASERJET ENTERPRISE M528DN MULTI-FUNCTION PRINTER (1PV64A) (REPLACE MENT FOR 527DN)
Green Full HD Glass Screen Protector for iPad Pro 11
Apple Magic Keyboard with Numeric Keypad - British English - Silver (MQ052B/A)
Logitech M190 Full-Size Wireless Mouse – Charcoal (910-005905)
Dell Latitude 7300 M0H52 8th Gen Intel Core I5-8365U, 8GB, 256GB SSD, Integrated Intel UHD 620 Graphics, Windows 10 Pro, 1 Year Warranty
JBL PULSE 4 BLUETOOTH SPEAKER
JBL TUNE 500BT - Wireless Bluetooth Headphones
Apple 11 Pro Smart Battery Case
SAMSUNG GALAXY A32 128GB ROM, 6GB RAM Uk Used
Quick Heal Internet Security Premium 1 User-1 year Subscription
Google Chromecast Ultra 4K
Samsung Galaxy S8 Plus (4GB RAM, 64GB Storage) Uk Used
HARDSHELL CASE MACBOOK NEW PRO 15
HP Color LaserJet Pro MFP M182n 7KW55A
Xiaomi Mi TV Stick FHD MDZ-24-AA
MAXI 43" LED TV D2010 SMART FHD LED TV
ORAIMO E10 STRONG BASS EARPIECE
Godox S- Bracket Bowens Mount Holder For Speedlite Flash
HP 150 Wireless Mouse (2S9L1AA)
HP COLOUR LASER 179FNW MULTIFUNCTION PRINTER (4ZB97A)
5-Port Gigabit Desktop Switch with 4-Port PoE+
HP LAPTOP 15-DW1207NIA 299M0EA CELERON N4020 DUAL 4GB DDR4 1DM 2400 500GB 5400RPM INTEL UHD GRAPHICS, WIN10HOME
SANDISK MEMORY CARD 128GB
Apple iPad Pro Smart Keyboard for 10.5-inch
HP LASERJET ENTERPRISE M612DN PRINTER (7PS86A)
Sony PS5 Disc Drive
HP All-in-One 22-dd2141nh Bundle PC (78Q08EA), INTEL CORE i3-1215U, 4GB (1x4GB) DDR4 3200 SODIMM RAM, 512G 2280 PCIe NVMe Value SSD, 21.5 FHD Antiglare VA Non-Touch, Windows 11, HD Camera
JBL GO 2 BLUETOOTH SPEAKER
Samsung Galaxy S21 Plus 5G (Phantom Black, 8GB, 128GB Storage)
IPad 11” Folio Smart Keyboard
HP STYLUS PEN GOLD
HP EliteBook 850 G8 4L050EA Notebook PC, 15.6", Windows 11 Pro, Intel® Core™ i5, 16GB RAM, 512GB SSD, FHD
Apple IPad 9.7” Folio Smart Keyboard
RING 13000MAH HIGH POWER JUMP STARTER
SANDISK MEMORY CARD 32GB
Harman Kardon Aura Studio 3 Bluetooth Speaker
Apple XR Smart Battery Case MRXQ2LL/A
Huawei Y7a 4GB RAM, 128GB ROM Uk Used
Green Full HD Screen Protector For iPad Pro 12.9
ONTEN 7-PORT USB 3.0 HUB(OTN-8108)
HP PAVILION 15-EG2063NIA LAPTOP (781V8EA) INTEL CORE I5-1235U MX550 (2GB GDDR6 DEDICATED) 8GB DDR4-3200MHZ RAM 512GB SSD
HP Smart Tank 515 Wireless All-in-One
PS4 CALL OF DUTY BLACK OPS III
Sandisk 32GB OTG Dual USB Flash Drive 2.0
Sandisk Ultra Dual Drive M3.0 32GB OTG
HP SMART TANK 720 ALL -IN-ONE PRINTER (6UU46A)
NIKON D5200 UK USED
ONTEN USB-C TO HDMI ETHER CARD OTN-91188
CANON PIXMA MG2540S PRINTER
Devil May Cry 5 PlayStation 5
HP ELITEDESK 800 G6 345A8EC Desktop Mini, Intel Core i5-10500T, 16GB DDR4-2666 SODIMM, 512 GB M.2 2280 PCIe NVMe TLC SSD, WIN 10 PRO
HP DeskJet 2720 AIO Printer (3XV18B)
Xiaomi Redmi NOTE 8 PRO 4GB RAM 64GB Uk Used
Soundcore Motion X600 High-Quality Sound Wireless Speaker
SMART KEYBOARD CASE FOR IPAD PRO 12.9 





There are no reviews yet.