DELL VOSTRO 3520 LAPTOP INTEL CORE I3-1235U, 12TH GEN ,8GB DDR4 RAM , 512GB SSD , 15.6″ FHD Display, Intel Iris Xe Graphics UBUNTU, 1YR WTY, BLACK
DELL VOSTRO 3520 LAPTOP INTEL CORE I5-1235U, 12TH GEN ,8GB DDR4 RAM , 512GB SSD , 15.6″ FHD Display, Intel Iris Xe Graphics UBUNTU, 1YR WTY, BLACK N5390PVNB3520EMEA01
Screen
| Display diagonal | 15.6 ” (39,6 cm) |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 140 ppi |
| RGB color space | NTSC |
| Color gamut | 45 % |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 600:1 |
Processor
| Processor family | Intel® Core™ i3 |
|---|---|
| Processor manufacturer | Intel |
| Processor model | i3-1215U |
| Generación del procesador | Intel Core i3-12xxx |
| Processor boost frequency | 4,7 GHz |
| Processor cores | 10 |
| Processor cache | 12 MB |
| Configurable TDP-down | 12 W |
Memory
| Internal memory | 8 GB |
|---|---|
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
Graphics
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Fabricante de GPU (unidad de procesamiento gráfico) integrada | Intel |
Audio
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 0,92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
Network
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Intel Dual Band Wireless-AC 9462 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
Ports & interfaces
| USB 2.0 ports quantity | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Charging port type | DC-in jack |
| Power adapter barrel connector | 0.2 ” (4.5 mm) |
Keyboard
| Numeric keypad | Yes |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |

Oneking Camera 4k Hd Auto Focus Ai Tracking Video Conferencing Webcam 21x Support Livestreamsoftware
Webcam USB Desktop Laptop Camera Mini Plug And Play
A9 Mini Camera HD 1080P Wireless Security Camera with Night Vision
INsta360 Link 2-ptz 4k Webcam With 1/2" Sensor- Ai Tracking- Gesture Control- Hdr
DELL VOSTRO 3520 LAPTOP INTEL CORE I7-1255U, 12TH GEN , 8GB DDR4-SDRAM , 512GB SSD , 15.6" FHD Display, Intel Iris Xe Graphics UBUNTU, 1YR WTY, BLACK N1608PVNB3520EMEA01 







