Apple iPhone 17 Air
Apple iPhone 17 Air

Apple iPhone 17 Air Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, September 09 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, September 19 |
| Body | Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Anti-reflective coating |
| Platform | OS | iOS 26 |
|---|---|---|
| Chipset | Apple A19 Pro (3 nm) | |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| NVMe |
| Main Camera | Single | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 3149 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
| Misc | Colors | Space Black, Cloud White, Light Gold, Sky Blue |
|---|---|---|
| Models | iPhone18,4, A3517, A3260, A3518, A3516 | |
| Price | About 1200 EUR |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 40:00h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Amaget Store is your number 1 Phone dealer in Nigeria and the best Gadget stores in Lagos and Abuja, where to buy Apple Iphone in Lekki and where to buy Accessories in Lekki/Abuja
we are Authorised Apple dealer in Lagos

HP STYLUS PEN GOLD
Apple iPad Pro Smart Keyboard for 10.5-inch
Lenovo V130 AIO Intel Celeron 4GB DDR4 RAM, 1TB HDD HARD DRIVE Integrated Intel UHD Graphics 605 19.5″ WXGA+ Non-Touch DOS 1Yr – 10RX0036UM
Apple 11 Pro Smart Battery Case
HP SCANJET PRO 2000 S2 SHEET-FEED SCANNER (6FW06A)
JBL TUNE 500BT - Wireless Bluetooth Headphones
16GB RAM DDR3
HP OfficeJet Pro 9730 All-in-One Printer
Apple Watch Series 6 44mm GPS
HP COLOUR LASERJET PRO M283FDN MULTIFUNCTION PRINTER (7KW74A)
SAMSUNG GALAXY A32 128GB ROM, 6GB RAM Uk Used
Huawei Y7a 4GB RAM, 128GB ROM Uk Used
JBL GO 2 BLUETOOTH SPEAKER
FitBit Ace 3 Fitness Wristband Kids-Black/Yellow FB419BKYW
Canon Ink Cart Canon Dslr Camera Bag
HP LASERJET ENTERPRISE M430F MULTIFUNCTION PRINTER (3PZ55A)
Samsung galaxy A22 5G 128GB ROM 4GB RAM Uk Used
Apple iPhone 16 pro 256gb
Samsung Galaxy S21 5G (Phantom Black, 8GB, 256GB Storage) 





There are no reviews yet.