Apple iPhone 14 Pro MAX 256GB
Apple iPhone 14 Pro MAX 256GB
Apple iPhone 14 Pro MAX 256GB SPECIFICATION
| Brand | Apple |
| Model Name | iPhone |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | iOS |
| Cellular Technology | 5G |









Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Always-On display |
| PLATFORM | OS | iOS 16, upgradable to iOS 16.3 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@24/30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| MISC | Colors | Space Black, Silver, Gold, Deep Purple |
|---|---|---|
| Models | A2894, A2651, A2893, A2895, iphone15,3 | |
| SAR | 1.15 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.3 LUFS (Very good) | |
| Battery life |
Endurance rating 121h
|
Categories: Android Phones, Mobile Phones, PHONES AND TABLETS, Samsung
Brand: Apple

DAYSGONE PS4 Game
JBL Bar 2.1 Deep Bass 300W 2.1-Channel Soundbar System
Mini Projector 4K Support, Mini Portable Projector 5G Wifi 6 Bluetooth 5.0 Android 11, Beamer Projector 1080P Full HD 8000 Lumens
Apple XR Smart Battery Case MRXQ2LL/A
SAMSUNG WATCH 3 45MM USED
SMART KEYBOARD CASE IPAD AIR /PRO 9.7
Samsung Galaxy S21 5G (Phantom Black, 8GB, 128GB Storage)
PS4 CALL OF DUTY BLACK OPS III
HP COLOUR LASER 150A PRINTER (4ZB94A)
HP DesignJet T630 24-in Printer (5HB09D)
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 256GB Storage)
UNCHARTED: LOST LEGACY PS4
HP COLOUR LASERJET ENTERPRISE M776DN MULTIFUNCTION PRINTER (T3U55A) (REPLACEMENT FOR 775DN)
TCL 43 Inch Smart FHD Certified Android TV 43S5400
LOGITECH C270 720P WEBCAM
LG 32" DIGITAL LED TV -32LK500
APPLE USB ETHERNET ADAPTER
HP LASERJET PRO MFP M428FDW W1A30A
SONY WH-1000XM5 Wireless Noise Cancelling Headphones
HARDSHELL CASE MACBOOK NEW PRO 15
HP STYLUS PEN GOLD
Optoma S336 4000 Lumens SVGA DLP Projector - HDMI, VGA, USB
LG 65'' Smart TV UK6100
Green Full HD Glass Screen Protector for iPad Pro 11
LG SPLIT 1.5HP GENCOOL AIR CONDITIONER
Lontor 1200kva Solar Inverter With 25.6v 100ah Lithium Battery Ctl- RESS3
FlashFish E200 Portable Power Station 200W / 151Wh Lithium Battery Emergency solar Generator Compitable For Outdoor Camping RVs
Harman Kardon Aura Studio 3 Bluetooth Speaker
HP LaserJet Pro MFP 3103fdw Printer (3G632A)
HP LAPTOP 14-EP0002NIA INTEL® CORE™ I3-N305, INTEL® UHD GRAPHICS, 8 GB DDR4-3200, 512 GB PCIE® NVME™ M.2 SSD, 5.6 CM (14") DIAGONAL, FHD, MICRO-EDGE, FULL-SIZE, BACKLIT, NATURAL SILVER, FREEDOS, 1YR WTY 834D8EA
Acer X139 WUXGA 5000 Lumens DLP Projector
PowMr 1600W 80A MPPT Hybrid Solar Inverter 12vdc To AC 230V
ORAIMO E10 STRONG BASS EARPIECE
HP COLOUR LASERJET PRO M479FNW MULTIFUNCTION PRINTER (W1A78A)
JBL GO 2 BLUETOOTH SPEAKER
72 X 72 Inch Electric Projector Screen
HARDSHELL CASE MACBOOK PRO 15
PS4 ASSASSIN'S CREED VALHALLA
Standard Havit PJ220 Pro Smart Projector - Android TV 13.0, 1920x1080 Resolution, Auto Focus
Samsung Galaxy TAB S7 WIFI 128gb London Used
PS4 CALL OF DUTY COLD WAR
HARDSHELL CASE MACBOOK PRO 13
LIGHTNING TO USB CABLE (2M) 




