Apple iPhone 14 Pro MAX 256GB
Apple iPhone 14 Pro MAX 256GB
Apple iPhone 14 Pro MAX 256GB SPECIFICATION
| Brand | Apple |
| Model Name | iPhone |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | iOS |
| Cellular Technology | 5G |









Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Always-On display |
| PLATFORM | OS | iOS 16, upgradable to iOS 16.3 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@24/30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| MISC | Colors | Space Black, Silver, Gold, Deep Purple |
|---|---|---|
| Models | A2894, A2651, A2893, A2895, iphone15,3 | |
| SAR | 1.15 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.3 LUFS (Very good) | |
| Battery life |
Endurance rating 121h
|
Categories: Android Phones, Mobile Phones, PHONES AND TABLETS, Samsung
Brand: Apple

16GB RAM DDR3
THE LAST OF US 1 REMASTERED PS4
CANON CANOSCAN LIDE 300 SCANNER
HP AUX 3.5mm CABLE 1.5M
Sandisk 32GB OTG Dual USB Flash Drive 2.0
HP USB A TO USB C CABLE 3M
HP Smart Tank 515 Wireless All-in-One
IPad 11” Folio Smart Keyboard
Samsung Galaxy S21 Plus 5G (Phantom Black, 8GB, 256GB Storage)
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 256GB Storage)
HP OfficeJet Pro 7720 Wide Format All-in-One Printer (Y0S18A)
Apple Watch Series 6 44mm GPS
Sony Alpha a6300 UK USED
QUICK HEAL ANTIVIRUS 3 USER/ 1 YEAR SUBSCRIPTION
Samsung Note 9 (4GB RAM, 64GB Storage) Uk Used
HP COLOUR LASERJET PRO M479FNW MULTIFUNCTION PRINTER (W1A78A)
ONTEN TYPE C TO HDMI 4K ADAPTER 9532
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 128GB Storage)
Samsung Galaxy S21 5G (Phantom Black, 8GB, 256GB Storage)
Apple 11 Pro Smart Battery Case
MERCURY MAVERICK 1550VA UPS
SAMSUNG GALAXY A32 128GB ROM, 6GB RAM Uk Used
samsung galaxy A12 64GB ROM 4GB RAM Uk Used
HP LASERJET PRO M15W PRINTER (W2G51A)
Samsung Galaxy S8 Plus (4GB RAM, 64GB Storage) Uk Used
HP LASERJET M111A PRINTER (7MD67A)
HP Z3700 WIRELESS MOUSE BLUE (V0L81AA)
PlayStation 5 DualSense Wireless Controller
BLUE GATE 2.5KVA UPS
Apple IPad Pro 12.9" 2020 512GB WIFI ONLY (Used)
Huawei Y7a 4GB RAM, 128GB ROM Uk Used
HP SMART TANK 720 ALL -IN-ONE PRINTER (6UU46A)
HP Neverstop Laser 1000w 4RY23A
LOG GAMING WIRELESS MOUSE G703 LS
HP LASERJET PRO MFP M428FDW W1A30A
MERCURY VM 2.4KW OFF GRID INVERTER 24V
Logitech M190 Full-Size Wireless Mouse – Charcoal (910-005905)
NORTON 360 SECURITY 10 USERS
CALL OF DUTY (INFINITE WARFARE) PS4
Apple iPad Pro Smart Keyboard for 10.5-inch
NORTON 360 SECURITY 5USERS 




