Apple iPhone 14 Pro MAX 256GB
Apple iPhone 14 Pro MAX 256GB
Apple iPhone 14 Pro MAX 256GB SPECIFICATION
| Brand | Apple |
| Model Name | iPhone |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | iOS |
| Cellular Technology | 5G |









Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Always-On display |
| PLATFORM | OS | iOS 16, upgradable to iOS 16.3 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@24/30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| MISC | Colors | Space Black, Silver, Gold, Deep Purple |
|---|---|---|
| Models | A2894, A2651, A2893, A2895, iphone15,3 | |
| SAR | 1.15 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.3 LUFS (Very good) | |
| Battery life |
Endurance rating 121h
|
Categories: Android Phones, Mobile Phones, PHONES AND TABLETS, Samsung
Brand: Apple

HP LaserJet Tank MFP 2602dn Multifunction Mono Laser Printer 2R3F0A
ORAIMO E10 STRONG BASS EARPIECE
BLUE GATE 1.5KVA UPS
HP COLOUR LASERJET PRO M454DW PRINTER (W1Y45A)
Sandisk 32GB OTG Dual USB Flash Drive 2.0
HP LaserJet Pro MFP 3103fdw Printer (3G632A)
HP STYLUS PEN GOLD
Nintendo Switch Lite
4 Port VGA Splitter Powered 1 in 4 Out for Video Screen Duplication, Support 1920x1440 Resolution 200 MHz Bandwidth, 1 PC to 4 VGA Monitor/Projector, Including AC Adaptor
Apple XR Smart Battery Case MRXQ2LL/A
Apple IPad 9.7” Folio Smart Keyboard
FlashFish E200 Portable Power Station 200W / 151Wh Lithium Battery Emergency solar Generator Compitable For Outdoor Camping RVs
SAMSUNG GALAXY A32 128GB ROM, 6GB RAM Uk Used
TARGUS IPAD PRO 10.2INCH 7TH GEN COVER
3388 Professional Tripod For DSLR Camera & Phone
IPad 12.9” Folio Smart Keyboard
HP 1000 Wired Mouse (4QM14AA)
PowMr 1600W 80A MPPT Hybrid Solar Inverter 12vdc To AC 230V
Canon Ink Cart Canon 80d Battery LP-E6
HP DesignJet T1700 44-in Printer (W6B55A)
Samsung Galaxy S21 Ultra 5G (Phantom Black, 12GB, 256GB Storage)
ASSASSIN CREED: ODYSSEY PS4
Mini Projector 4K Support, Mini Portable Projector 5G Wifi 6 Bluetooth 5.0 Android 11, Beamer Projector 1080P Full HD 8000 Lumens
Godox Tt520 Speedlight
Samsung Galaxy S21 5G (Phantom Black, 8GB, 256GB Storage)
Samsung Galaxy S21 Plus 5G (Phantom Black, 8GB, 256GB Storage) 




