Apple iPhone 14 Pro 256GB
Apple iPhone 14 Pro 256GB
Apple iPhone 14 Pro 256GB SPECIFICATION
| Brand | Apple |
| Model Name | iPhone |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | iOS |
| Cellular Technology | 5G |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Always-On display |
| PLATFORM | OS | iOS 16, upgradable to iOS 16.3 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@24/30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| MISC | Colors | Space Black, Silver, Gold, Deep Purple |
|---|---|---|
| Models | A2890, A2650, A2889, A2892, iphone15,2 | |
| SAR | 1.15 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) | |
| TESTS | Performance | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery life |
Endurance rating 86h
|

HP 150 Wireless Mouse (2S9L1AA)
samsung galaxy A12 64GB ROM 4GB RAM Uk Used
Apple iPhone 14 pro 256gb London Used
HP DesignJet T1700 44-in Printer (W6B55A)
3388 Professional Tripod For DSLR Camera & Phone
ORAIMO E10 STRONG BASS EARPIECE
HP LaserJet Tank MFP 2602sdw Multifunction Mono Laser Printer 2R7F5A
ONTEN TYPE C TO USB AM ADAPTER 9130
Apple iPhone 13 PRO 128GB London Used
HP COLOUR LASERJET PRO M283FDW MULTIFUNCTION PRINTER (7KW75A)
Apple iPhone 16pro max 512gb
Apple iPhone 12 128GB
Green Full HD Screen Protector For iPad Pro 12.9
HP PAVILION 13-BB0005NIA INTEL CORE I7-1165G7 (33J71EA) INTEL IRIS XE GRAPHICS 16GB DDR4-3200 MHZ RAM 512GB SSD 13.3`` DIAGONAL FHD
HARDSHELL CASE MACBOOK NEW PRO 16
16GB RAM DDR3
Sandisk 32GB OTG Dual USB Flash Drive 2.0
LG 65'' Smart TV UK6100
JBL GO 2 BLUETOOTH SPEAKER
Apple 20W USB-C Power Adapter
HP ENVY x360 72R98EA Intel Core i7-1250U, 16GB DDR4 on-board, 512GB PCIe value, Intel Iris Xe, Touch, 13.3 WUXGA, IPS 400 nits Narrow Border, W11Home Space Blue 














