Apple iPhone 13 PRO 128GB London Used
Apple iPhone 13 PRO 128GB London Used
Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Ceramic Shield glass |
| PLATFORM | OS | iOS 15, upgradable to iOS 16.0.3 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5″, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
|---|---|---|
| Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
| MISC | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
|---|---|---|
| Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
| SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
| Price | $ 799.99 / € 1,638.27 / £ 1,049.00 / ₹ 119,900 / Rp 23,681,736 |
| TESTS | Performance | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.0 LUFS (Very good) | |
| Battery life |
Endurance rating 121h
|
-
-
we are your number 1 Phone dealers in Lekki and the best Gadget stores in Lekki, where to buy Apple Iphone in Lekki and where to buy Accessories in Lekki
- we are Authorised Apple dealer in Lagos
-

Xiaomi Redmi NOTE 8 PRO 4GB RAM 64GB Uk Used
Apple IPad Pro 12.9" 2020 256GB WIFI ONLY
HP LASERJET PRO MFP M428FDW W1A30A
HP LASERJET ENTERPRISE M611DN PRINTER (7PS84A)
SPARE UK POWER ADAPTER
HP COLOUR LASERJET PRO M283FDW MULTIFUNCTION PRINTER (7KW75A)
Maxi Water Heater WH 30-20VE
HP ENVY Laptop 17 cg0044nia intel® Core™ i7-1065G7, 17.3, 16 GB DDR4 RAM, 1 TB, 256 GB SSD, NVIDIA® GeForce® MX330, 2Q825EA Windows 10 Home
Samsung Galaxy S21 5G (Phantom Black, 8GB, 256GB Storage) 






